http://www.mitbbs.com/article_t/Stock/37716279.html
发信人: XiuShi (致力为花街散财,造福散户), 信区: Stock
标 题: 【2019年9月26日,659个米股短期谷底高峰区间预测】
发信站: BBS 未名空间站 (Fri Sep 27 14:23:47 2019, 美东)
【2019年9月26日,659个米股短期谷底高峰区间预测】
【散户,企业,机构把钱上缴花街供其"全权代理",无异割肉喂虎】
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【这里的信息是对准花街的照妖镜,帮助散户透视花街的各种诡计】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,mi意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190926, AAN , 59.1288, 62.9700, 63.2219
#002, 190926, AAPL , 208.9926, 219.5300, 226.1159
#003, 190926, AB , 28.4187, 29.4800, 30.1875
#004, 190926, ABM , 35.0037, 36.7300, 37.2075
#005, 190926, ABMD , 145.8507, 177.6500, 187.5984
#006, 190926, ACC , 46.5891, 48.0300, 48.0780
#007, 190926, ACGL , 40.9621, 42.3600, 42.6565
#008, 190926, ACN , 185.0116, 192.1200, 197.6915
#009, 190926, ADBE , 270.4709, 283.8100, 284.6614
#010, 190926, ADDYY , 142.4189, 152.8100, 154.1853
#011, 190926, ADES , 13.6886, 14.4700, 14.9909
#012, 190926, ADM , 38.6127, 40.8600, 41.7998
#013, 190926, ADP , 154.9432, 163.2700, 164.9027
#014, 190926, ADTN , 9.0353, 11.2800, 11.9906
#015, 190926, AEE , 77.6471, 80.3800, 81.0230
#016, 190926, AEIS , 53.4255, 59.2300, 61.5992
#017, 190926, AEP , 92.3099, 94.2900, 95.2329
#018, 190926, AES , 15.5874, 16.2200, 16.7228
#019, 190926, AFG , 104.4593, 107.6900, 109.3054
#020, 190926, AFL , 49.6779, 51.9100, 53.1039
#021, 190926, AGCO , 70.9790, 75.5900, 78.9916
#022, 190926, AGN , 164.0616, 166.5600, 168.3922
#023, 190926, AGR , 50.6870, 52.0400, 53.0288
#024, 190926, AIV , 50.4194, 52.1400, 52.5571
#025, 190926, AJG , 86.8366, 89.8000, 90.7878
#026, 190926, AKAM , 86.7756, 90.5800, 92.7539
#027, 190926, AKR , 28.1583, 28.9100, 29.3147
#028, 190926, ALE , 86.1618, 88.0100, 88.8021
#029, 190926, ALGN , 149.0987, 178.9900, 188.4765
#030, 190926, ALLE , 98.0403, 102.6600, 104.3026
#031, 190926, AME , 86.9239, 90.1700, 92.6948
#032, 190926, AMH , 24.8160, 25.8500, 26.1344
#033, 190926, AMT , 209.8430, 223.0000, 229.9130
#034, 190926, AMWD , 81.3946, 86.5900, 90.5731
#035, 190926, ANET , 225.4652, 244.0100, 250.8423
#036, 190926, ANGI , 5.6641, 7.0100, 7.3605
#037, 190926, ANIP , 64.4211, 72.7100, 76.4182
#038, 190926, ANSS , 208.1957, 220.0800, 226.0222
#039, 190926, AON , 188.3039, 194.7300, 197.6509
#040, 190926, APD , 213.0187, 223.2900, 225.9695
#041, 190926, APEI , 20.2400, 23.0000, 24.1270
#042, 190926, APH , 90.8088, 96.4000, 98.3280
#043, 190926, APTS , 13.9658, 14.6700, 15.0954
#044, 190926, ARCB , 30.2116, 31.9700, 32.8012
#045, 190926, ARE , 151.0388, 155.2300, 158.0241
#046, 190926, ARES , 28.5600, 29.7500, 30.6127
#047, 190926, ASB , 19.6185, 20.5000, 21.0740
#048, 190926, ASC , 6.2994, 6.9300, 7.3181
#049, 190926, ASGN , 60.2766, 63.6500, 65.0503
#050, 190926, ASUR , 5.5488, 6.8000, 7.1672
#051, 190926, ATO , 111.0958, 114.6500, 114.9940
#052, 190926, ATR , 113.4497, 118.9200, 120.7038
#053, 190926, ATRC , 22.9237, 24.8900, 25.7860
#054, 190926, ATRO , 24.7384, 28.9000, 31.5588
#055, 190926, AVA , 47.7058, 49.0800, 49.1291
#056, 190926, AVB , 207.3880, 215.5800, 216.4423
#057, 190926, AWI , 93.1603, 96.2400, 97.8761
#058, 190926, AWK , 118.8735, 125.1300, 125.8808
#059, 190926, AWR , 86.4371, 90.7000, 93.0582
#060, 190926, AXE , 62.7687, 68.7500, 71.3625
#061, 190926, AXGN , 11.5775, 13.7500, 15.3725
#062, 190926, AXP , 115.2722, 118.9600, 120.5065
#063, 190926, AXS , 65.0980, 67.2500, 67.9225
#064, 190926, AZN , 43.5148, 45.4700, 46.7432
#065, 190926, AZZ , 40.6738, 43.2700, 44.4383
#066, 190926, BA , 365.6110, 386.8900, 395.7885
#067, 190926, BAH , 65.5130, 72.3900, 72.6796
#068, 190926, BAM , 52.5323, 53.9900, 54.9618
#069, 190926, BAP , 202.7867, 212.1200, 213.6048
#070, 190926, BAX , 85.2736, 87.7300, 88.8705
#071, 190926, BBY , 61.3354, 66.9600, 69.4375
#072, 190926, BCO , 77.1225, 83.9200, 86.9411
#073, 190926, BCOR , 20.0512, 21.8900, 23.2691
#074, 190926, BCOV , 9.5249, 10.4900, 10.7942
#075, 190926, BDC , 45.0021, 53.3200, 55.0262
#076, 190926, BECN , 29.5710, 33.6800, 36.0713
#077, 190926, BEP , 37.9843, 39.2400, 39.2400
#078, 190926, BERY , 35.5150, 39.3300, 40.3526
#079, 190926, BFAM , 144.0582, 151.8000, 158.0238
#080, 190926, BG , 53.5623, 56.5600, 57.6912
#081, 190926, BHLB , 28.3398, 29.8000, 30.8132
#082, 190926, BID , 56.0486, 56.9600, 57.3587
#083, 190926, BIP , 47.5745, 49.3000, 49.4972
#084, 190926, BJRI , 33.7313, 37.1900, 38.3429
#085, 190926, BKE , 17.8133, 20.0600, 21.3037
#086, 190926, BKH , 75.2041, 77.5300, 77.9952
#087, 190926, BKRKY , 14.0110, 14.6100, 15.0775
#088, 190926, BLK , 426.3760, 446.0000, 458.0420
#089, 190926, BLKB , 87.2186, 91.5200, 94.7232
#090, 190926, BLL , 68.8847, 74.4700, 75.8849
#091, 190926, BOOM , 39.1167, 44.3500, 46.1684
#092, 190926, BPT , 7.9779, 9.1700, 10.1145
#093, 190926, BPY , 19.6633, 20.4400, 20.6648
#094, 190926, BR , 120.0642, 126.6500, 127.7899
#095, 190926, BREW , 7.1128, 8.2900, 8.6382
#096, 190926, BRKR , 38.5749, 44.3900, 44.7451
#097, 190926, BRKS , 32.1752, 37.7200, 40.3981
#098, 190926, BSAC , 27.8045, 28.4300, 28.9133
#099, 190926, BSBR , 10.0053, 10.7700, 11.0608
#100, 190926, BUI , 23.6050, 24.2600, 24.7209
#101, 190926, BVN , 14.4331, 15.4200, 15.7747
#102, 190926, BXBLY , 14.0540, 15.2100, 15.5142
#103, 190926, BXP , 128.4797, 132.5900, 133.1204
#104, 190926, BXS , 28.6239, 29.9100, 30.5979
#105, 190926, BZH , 13.6436, 14.8300, 15.2452
#106, 190926, BZUN , 39.4470, 43.8300, 47.1611
#107, 190926, CACI , 219.1174, 233.8500, 235.9546
#108, 190926, CAE , 24.2554, 25.6400, 25.9477
#109, 190926, CAG , 28.8765, 31.0500, 31.2052
#110, 190926, CATS , 15.6136, 17.3100, 18.3659
#111, 190926, CB , 155.9671, 160.4600, 162.5460
#112, 190926, CBD , 18.2373, 19.6100, 20.3552
#113, 190926, CBPX , 25.9284, 27.8500, 28.9640
#114, 190926, CCI , 135.7520, 142.0000, 145.4080
#115, 190926, CCJ , 9.0420, 9.6500, 10.1036
#116, 190926, CCK , 63.2878, 66.2700, 66.5351
#117, 190926, CCOI , 52.7433, 56.4100, 58.4408
#118, 190926, CCS , 29.0470, 31.0000, 31.5580
#119, 190926, CCU , 21.2196, 22.3600, 23.0084
#120, 190926, CDK , 45.7202, 48.3300, 50.4082
#121, 190926, CDNS , 62.7388, 66.2500, 68.2375
#122, 190926, CDW , 113.8486, 123.4800, 126.3200
#123, 190926, CDZI , 11.2121, 12.7700, 13.3446
#124, 190926, CENT , 23.4054, 29.7400, 30.0077
#125, 190926, CENTA , 21.9273, 28.0400, 28.4326
#126, 190926, CERN , 65.8307, 68.3600, 69.8639
#127, 190926, CHCT , 42.2248, 44.0300, 44.5584
#128, 190926, CHD , 70.0123, 74.6400, 75.0132
#129, 190926, CIB , 49.0909, 51.0300, 52.4078
#130, 190926, CINF , 112.3928, 116.5900, 117.2895
#131, 190926, CIR , 33.6570, 37.4800, 38.3046
#132, 190926, CL , 69.3749, 72.7200, 73.8108
#133, 190926, CLDT , 17.2768, 18.3600, 18.9842
#134, 190926, CLF , 6.6319, 7.4100, 8.0324
#135, 190926, CLGX , 44.4512, 46.4000, 47.1424
#136, 190926, CLI , 20.5969, 21.5900, 22.1729
#137, 190926, CLW , 18.4615, 20.4900, 21.8833
#138, 190926, CLX , 144.8676, 150.5900, 153.3006
#139, 190926, CME , 200.4387, 215.9900, 219.2298
#140, 190926, CMPGY , 24.6591, 25.5800, 25.9381
#141, 190926, CMPR , 121.6248, 130.0800, 135.4133
#142, 190926, CMS , 62.1782, 65.0400, 65.1050
#143, 190926, CMTL , 30.1048, 33.9400, 34.1436
#144, 190926, CNI , 87.2607, 89.5900, 91.1130
#145, 190926, CNK , 36.2619, 38.7000, 39.2805
#146, 190926, CNS , 53.2749, 55.1500, 55.9221
#147, 190926, CODI , 18.4240, 19.6000, 19.6588
#148, 190926, COLM , 92.5837, 98.1800, 99.5545
#149, 190926, COO , 286.0282, 298.8800, 306.0531
#150, 190926, COR , 113.8453, 121.8900, 124.6935
#151, 190926, CORE , 29.4557, 31.1700, 31.8557
#152, 190926, CORR , 44.6228, 47.3200, 48.9289
#153, 190926, CPA , 89.8168, 96.3700, 100.9958
#154, 190926, CPK , 91.8859, 95.1200, 96.0712
#155, 190926, CPT , 109.0973, 111.7800, 113.7920
#156, 190926, CRH , 32.9169, 33.9000, 34.6119
#157, 190926, CSCO , 45.9995, 48.7800, 50.7800
#158, 190926, CSGP , 570.2022, 594.5800, 612.4174
#159, 190926, CSGS , 50.0906, 51.8000, 53.1468
#160, 190926, CSOD , 51.5411, 55.5400, 57.2062
#161, 190926, CSTE , 15.4764, 16.5700, 17.4151
#162, 190926, CSX , 65.5325, 69.4200, 70.8778
#163, 190926, CTAS , 246.0424, 268.0200, 268.8241
#164, 190926, CTB , 23.3855, 25.5300, 26.9852
#165, 190926, CUBE , 34.3822, 35.3000, 35.8648
#166, 190926, CUZ , 35.9702, 37.4300, 37.6920
#167, 190926, CVI , 41.5745, 44.5600, 46.3424
#168, 190926, CVM , 7.5325, 9.6200, 10.0818
#169, 190926, CW , 125.2458, 129.5200, 132.3694
#170, 190926, CWCO , 16.2820, 17.4700, 17.5224
#171, 190926, CWT , 50.9070, 53.5300, 54.2794
#172, 190926, CXW , 16.0650, 17.8500, 18.0999
#173, 190926, CZZ , 14.3345, 15.4800, 15.9444
#174, 190926, DAL , 56.5464, 58.7800, 59.6617
#175, 190926, DE , 157.4239, 166.4100, 171.9015
#176, 190926, DECK , 125.1053, 140.4100, 142.0949
#177, 190926, DEI , 41.7456, 42.8600, 43.5886
#178, 190926, DEO , 157.5571, 162.4300, 165.3537
#179, 190926, DIN , 68.7566, 72.9900, 74.8147
#180, 190926, DISH , 30.8380, 34.0000, 36.0740
#181, 190926, DKS , 36.8455, 39.7900, 40.9837
#182, 190926, DLB , 57.4574, 64.2700, 64.7842
#183, 190926, DLR , 123.2603, 128.5300, 130.4580
#184, 190926, DLX , 46.1759, 47.9500, 49.0049
#185, 190926, DOOR , 54.4808, 58.0200, 59.8766
#186, 190926, DOV , 95.2406, 99.5200, 101.9085
#187, 190926, DOX , 63.5075, 66.5000, 67.9630
#188, 190926, DRE , 32.7360, 34.1000, 34.4069
#189, 190926, DTE , 130.2374, 133.4400, 133.8403
#190, 190926, DUK , 94.5646, 96.2000, 96.8734
#191, 190926, DXCM , 136.2500, 149.8900, 160.3823
#192, 190926, DY , 46.1148, 50.6200, 53.5053
#193, 190926, EBF , 18.6005, 19.8300, 20.1076
#194, 190926, ECC , 14.6266, 15.6100, 15.9222
#195, 190926, ECL , 190.8897, 198.4300, 202.2002
#196, 190926, ECOL , 61.6671, 63.9700, 65.1215
#197, 190926, ED , 92.2838, 94.6500, 95.2179
#198, 190926, EEFT , 141.1882, 149.0900, 151.9227
#199, 190926, EFX , 137.1952, 143.2100, 144.4989
#200, 190926, EGBN , 37.3365, 44.2900, 45.9287
#201, 190926, EIX , 73.3820, 76.3600, 77.3527
#202, 190926, ELS , 130.4240, 136.0000, 138.3120
#203, 190926, ELY , 18.1724, 19.2300, 19.9992
#204, 190926, EME , 83.3764, 86.4900, 88.5658
#205, 190926, EMIS , 7.7775, 9.1500, 9.2781
#206, 190926, ENB , 34.1936, 35.7300, 36.0516
#207, 190926, ENR , 39.0285, 44.1000, 46.6137
#208, 190926, ENSG , 44.4218, 47.9200, 50.1243
#209, 190926, EPAM , 171.8870, 183.6400, 189.7001
#210, 190926, EPAY , 38.4896, 40.0100, 41.0102
#211, 190926, EQC , 33.4526, 34.6300, 34.7339
#212, 190926, EQR , 84.5042, 86.7600, 87.7144
#213, 190926, ERIE , 164.5207, 189.5400, 194.4680
#214, 190926, ES , 83.3843, 85.2600, 85.4305
#215, 190926, ESPR , 34.7343, 37.5100, 37.8476
#216, 190926, ESS , 319.6433, 330.2100, 334.1725
#217, 190926, ETH , 16.9922, 18.5100, 19.3059
#218, 190926, ETR , 114.7288, 117.5500, 118.1377
#219, 190926, EV , 43.2250, 45.5000, 47.2745
#220, 190926, EVRI , 8.3045, 9.4800, 9.6506
#221, 190926, EXLS , 63.9276, 66.8000, 67.6016
#222, 190926, EXP , 86.6849, 90.9600, 93.4159
#223, 190926, EXPE , 127.6881, 132.8700, 135.3945
#224, 190926, EXPGY , 30.9409, 31.8650, 32.5023
#225, 190926, EXR , 112.4349, 117.9800, 118.5699
#226, 190926, FBHS , 50.3361, 54.3000, 55.4403
#227, 190926, FDP , 31.1159, 37.9000, 38.3169
#228, 190926, FDUS , 14.3506, 15.0900, 15.4069
#229, 190926, FDX , 133.2569, 145.1600, 152.4180
#230, 190926, FE , 47.5117, 48.7300, 48.9736
#231, 190926, FELE , 45.2294, 47.4600, 49.1211
#232, 190926, FICO , 289.3245, 317.5900, 326.4825
#233, 190926, FIS , 126.8824, 133.4200, 136.0884
#234, 190926, FIX , 38.2974, 44.0200, 45.3846
#235, 190926, FL , 37.2900, 41.2500, 43.0237
#236, 190926, FLIR , 51.0236, 53.5400, 55.1462
#237, 190926, FLO , 22.1250, 22.8800, 23.1317
#238, 190926, FLT , 276.6015, 292.7000, 305.2861
#239, 190926, FLWS , 12.3353, 14.6500, 14.8697
#240, 190926, FN , 48.7385, 53.1500, 55.3823
#241, 190926, FR , 39.0682, 40.0700, 40.5909
#242, 190926, FRC , 91.5880, 96.5100, 97.7646
#243, 190926, FRPT , 44.7558, 48.8600, 51.3030
#244, 190926, FRT , 132.7267, 136.1300, 138.0358
#245, 190926, FTS , 41.9906, 42.6300, 43.0137
#246, 190926, FUN , 54.6901, 57.6900, 58.2092
#247, 190926, GEO , 15.9750, 17.4400, 17.9981
#248, 190926, GIB , 75.3946, 78.7000, 79.0935
#249, 190926, GIL , 34.1221, 35.4700, 35.9666
#250, 190926, GIS , 53.3403, 54.9900, 55.2100
#251, 190926, GLDD , 9.3132, 9.9500, 10.3778
#252, 190926, GLOB , 84.6664, 93.0400, 96.0173
#253, 190926, GLT , 14.1339, 15.4300, 16.0163
#254, 190926, GLW , 26.0563, 28.2300, 28.9640
#255, 190926, GM , 35.8799, 37.6100, 38.4374
#256, 190926, GNL , 18.7371, 19.6200, 19.9732
#257, 190926, GNRC , 77.7833, 80.9400, 82.8826
#258, 190926, GOGO , 5.4881, 6.3300, 6.8554
#259, 190926, GOL , 14.2728, 15.6500, 16.4012
#260, 190926, GPK , 13.4237, 14.1900, 14.7292
#261, 190926, GPN , 150.5788, 160.0200, 164.9806
#262, 190926, GRA , 64.4440, 67.4100, 69.2301
#263, 190926, GRFS , 19.6698, 20.3200, 20.8077
#264, 190926, GSK , 41.1151, 42.0400, 42.6286
#265, 190926, GSL , 6.9918, 7.7600, 8.1014
#266, 190926, GTY , 31.0387, 31.9000, 32.2190
#267, 190926, HAFC , 17.9834, 18.9100, 19.5908
#268, 190926, HAIN , 19.4305, 21.7100, 23.0126
#269, 190926, HAS , 109.5342, 117.4000, 122.8004
#270, 190926, HASI , 28.5408, 29.7300, 30.0570
#271, 190926, HBI , 13.9270, 15.0400, 15.7920
#272, 190926, HCI , 40.6963, 43.3400, 44.4235
#273, 190926, HCP , 34.3894, 35.3800, 36.0168
#274, 190926, HE , 44.4241, 45.6100, 46.0661
#275, 190926, HEAR , 9.1455, 10.5000, 10.6470
#276, 190926, HEES , 26.2740, 29.0000, 30.5660
#277, 190926, HEI , 114.9148, 127.4000, 130.9672
#278, 190926, HEI.A , 90.4138, 98.4900, 101.9371
#279, 190926, HFC , 50.5669, 53.5100, 55.8109
#280, 190926, HIBB , 20.5734, 22.4600, 23.7627
#281, 190926, HIG , 59.3390, 60.5500, 61.3371
#282, 190926, HII , 196.6907, 214.2600, 218.1167
#283, 190926, HIIQ , 21.5190, 23.9100, 25.7989
#284, 190926, HLX , 7.6804, 8.6200, 9.1975
#285, 190926, HMLP , 14.6484, 15.6000, 16.3176
#286, 190926, HMN , 44.9519, 46.3900, 47.2714
#287, 190926, HNI , 33.9554, 35.2600, 36.2825
#288, 190926, HPE , 13.6112, 14.6200, 15.3218
#289, 190926, HPQ , 17.4622, 18.4200, 19.0279
#290, 190926, HRB , 22.0325, 23.6400, 24.0655
#291, 190926, HRC , 102.8918, 105.5300, 107.4295
#292, 190926, HRTG , 13.6800, 15.0000, 15.5400
#293, 190926, HSY , 147.0288, 154.2800, 156.9028
#294, 190926, HT , 13.8559, 15.1100, 15.7899
#295, 190926, HTA , 28.5260, 29.5300, 29.7367
#296, 190926, HZO , 14.3198, 15.6500, 16.3856
#297, 190926, I , 22.3458, 24.2100, 25.2752
#298, 190926, IBM , 137.2431, 143.2600, 147.1280
#299, 190926, ICE , 89.1790, 94.1700, 95.0175
#300, 190926, ICFI , 77.8504, 84.6200, 85.4662
#301, 190926, ICUI , 122.1875, 156.2500, 161.4063
#302, 190926, IDA , 109.8881, 113.1700, 113.7358
#303, 190926, IDXX , 258.5564, 275.0600, 282.4866
#304, 190926, IEX , 157.1321, 163.8500, 167.1270
#305, 190926, IFF , 108.4190, 119.8000, 128.3058
#306, 190926, IHG , 59.2512, 61.7200, 62.3372
#307, 190926, IIVI , 34.7727, 37.3900, 38.9230
#308, 190926, ILMN , 265.2278, 298.6800, 320.4836
#309, 190926, IMAX , 21.3060, 22.3100, 22.8231
#310, 190926, INGN , 40.6908, 47.3700, 50.7333
#311, 190926, INST , 36.8614, 38.7200, 39.6493
#312, 190926, INTL , 40.9346, 43.1800, 44.8640
#313, 190926, INTU , 254.3460, 269.7200, 277.0024
#314, 190926, INXN , 76.3091, 80.4100, 82.5811
#315, 190926, IOTS , 7.3675, 8.7500, 9.6687
#316, 190926, IR , 119.5286, 123.4800, 126.0731
#317, 190926, IRDM , 20.2878, 22.1000, 23.4923
#318, 190926, IRM , 30.3878, 31.9200, 32.8138
#319, 190926, ISRG , 518.8419, 543.2900, 552.5259
#320, 190926, IT , 124.8965, 143.8900, 146.7678
#321, 190926, ITT , 57.7399, 61.2300, 63.0057
#322, 190926, ITW , 150.0391, 155.3200, 159.5136
#323, 190926, JBL , 30.8693, 35.3600, 35.5014
#324, 190926, JBLU , 16.0083, 16.9400, 17.3296
#325, 190926, JBSAY , 14.0195, 15.7700, 15.8173
#326, 190926, JBT , 93.1946, 100.8600, 106.1047
#327, 190926, JCAP , 19.0192, 19.7500, 20.2240
#328, 190926, JCOM , 86.5266, 90.3200, 93.3006
#329, 190926, JKHY , 142.1911, 146.7400, 149.5281
#330, 190926, JLL , 131.2601, 139.4900, 143.5352
#331, 190926, JNPR , 23.4897, 24.7000, 25.1446
#332, 190926, JOE , 16.1518, 17.1100, 17.7602
#333, 190926, JRVR , 49.8972, 51.6000, 51.7548
#334, 190926, JYNT , 17.7067, 19.0600, 20.1274
#335, 190926, KBH , 30.9953, 32.7300, 33.2209
#336, 190926, KELYA , 23.2750, 24.5000, 24.9655
#337, 190926, KFRC , 34.3471, 37.6200, 37.8081
#338, 190926, KFY , 37.1332, 38.6000, 39.5650
#339, 190926, KHC , 25.8817, 27.9500, 29.5711
#340, 190926, KHOLY , 15.2709, 16.3500, 16.6934
#341, 190926, KIM , 20.0527, 20.7800, 21.0709
#342, 190926, KMB , 131.9836, 140.1100, 141.2309
#343, 190926, KMPR , 72.2967, 77.9900, 81.4216
#344, 190926, KMT , 29.4806, 31.5300, 33.0119
#345, 190926, KMTUY , 22.7557, 23.6300, 24.0317
#346, 190926, KNX , 33.8349, 36.4600, 37.3350
#347, 190926, KO , 52.8127, 54.3900, 55.4234
#348, 190926, KPTI , 8.9785, 9.9100, 10.6533
#349, 190926, KRG , 15.3926, 16.4100, 16.6562
#350, 190926, KSU , 127.6535, 133.2500, 136.3148
#351, 190926, KTOS , 16.4247, 18.2700, 19.7133
#352, 190926, L , 49.4620, 51.1500, 52.2242
#353, 190926, LAMR , 78.0864, 81.3400, 82.3974
#354, 190926, LANC , 136.3539, 141.7400, 145.8505
#355, 190926, LB , 16.6658, 18.9600, 20.0218
#356, 190926, LDOS , 83.1220, 87.1300, 87.9142
#357, 190926, LGIH , 80.2306, 84.9900, 86.8598
#358, 190926, LII , 228.5438, 241.0800, 245.1784
#359, 190926, LMT , 383.2787, 393.5100, 397.0516
#360, 190926, LNTH , 22.5679, 26.0900, 27.9946
#361, 190926, LPX , 23.1588, 25.2000, 26.0064
#362, 190926, LRLCY , 52.8947, 54.8700, 55.8028
#363, 190926, LTC , 49.7876, 51.5400, 52.0554
#364, 190926, LZB , 32.5202, 33.8400, 34.6183
#365, 190926, MA , 259.6477, 273.8900, 279.9156
#366, 190926, MAA , 127.7203, 130.4600, 131.7646
#367, 190926, MAN , 79.8650, 83.9800, 86.4154
#368, 190926, MANT , 66.4614, 70.9300, 71.6393
#369, 190926, MAS , 39.4699, 41.4600, 42.6209
#370, 190926, MASI , 144.1377, 150.3000, 154.0575
#371, 190926, MATW , 32.4149, 35.6600, 38.0136
#372, 190926, MCD , 204.3679, 212.2200, 215.6155
#373, 190926, MCHP , 86.3804, 92.0900, 96.5103
#374, 190926, MCY , 51.3468, 55.5100, 56.9533
#375, 190926, MDCO , 46.1893, 50.3700, 53.3418
#376, 190926, MDLZ , 53.4720, 55.7000, 56.1456
#377, 190926, MDP , 32.3587, 36.4400, 39.3916
#378, 190926, MELI , 504.2216, 549.8600, 579.5524
#379, 190926, MGEE , 75.4555, 79.2600, 79.4978
#380, 190926, MGRC , 66.1265, 69.1700, 71.1068
#381, 190926, MHK , 105.4794, 121.5200, 127.4745
#382, 190926, MIDD , 108.7551, 116.6900, 121.9411
#383, 190926, MINI , 32.9937, 37.0300, 37.0300
#384, 190926, MKC , 154.4972, 160.6000, 164.6150
#385, 190926, MKTAY , 28.5681, 30.6854, 31.3298
#386, 190926, MKTX , 280.5400, 332.0000, 344.2840
#387, 190926, MMSI , 26.9028, 31.8000, 33.8352
#388, 190926, MNRO , 74.7622, 78.7800, 81.1434
#389, 190926, MO , 39.1556, 40.6600, 41.5545
#390, 190926, MOD , 9.1383, 11.0100, 11.3293
#391, 190926, MOG.A , 76.9100, 83.7800, 87.8014
#392, 190926, MOV , 22.0171, 24.8500, 26.0180
#393, 190926, MPC , 52.9740, 60.7500, 60.8107
#394, 190926, MPWR , 153.8112, 160.2200, 165.1868
#395, 190926, MRK , 81.1120, 83.8800, 85.8931
#396, 190926, MSEX , 60.0602, 64.7200, 65.5614
#397, 190926, MSFT , 135.3538, 139.5400, 142.4703
#398, 190926, MSI , 162.2002, 172.3700, 174.0937
#399, 190926, MSM , 67.4449, 70.9200, 72.9767
#400, 190926, MTRX , 16.3949, 17.4600, 18.2806
#401, 190926, MTSI , 21.4135, 23.0500, 23.9720
#402, 190926, MXIM , 54.5082, 58.3600, 59.9941
#403, 190926, MXL , 20.5425, 22.5000, 23.5125
#404, 190926, NANO , 29.6462, 32.6500, 34.4457
#405, 190926, NDAQ , 97.8490, 101.8200, 103.2455
#406, 190926, NEE , 224.0732, 231.7200, 231.9517
#407, 190926, NEWR , 54.1520, 64.3900, 67.4807
#408, 190926, NEWT , 21.8085, 22.6700, 23.2141
#409, 190926, NFLX , 238.5410, 263.0000, 272.9940
#410, 190926, NGG , 52.6537, 54.6200, 54.8931
#411, 190926, NI , 28.5430, 30.5600, 30.5906
#412, 190926, NJR , 42.8284, 45.1300, 45.9875
#413, 190926, NKE , 84.9621, 92.0500, 92.1420
#414, 190926, NMIH , 26.3372, 27.8700, 28.6782
#415, 190926, NMM , 16.4312, 17.6300, 18.5115
#416, 190926, NNBR , 6.2196, 7.1000, 7.7035
