http://www.mitbbs.com/article_t/Stock/38116435.html
发信人: dmjz (东门虎西门豹), 信区: Stock
标 题: 【20年11月27日收市后对1550个米股的预测】
发信站: BBS 未名空间站 (Sat Nov 28 01:10:22 2020, 美东)
【20年11月27日收市后对1550个米股的预测】
【更多:(作者帐号:DMJZ)】
https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Stock
https://tinyurl.com/y6rmzy68
以下预测的"短期"看涨和看跌价是指过去1星期到未来4星期内极可能经历的波动区间。
熊市不宜做多,所以在熊市,短期看跌价 = 短期卖空价,而短期看涨价 = 短期补空价。
卖空即英文的"SellShort",补空即"CoverShort",平仓即"ClosePosition"/"
Flat"。
注意虽然窗口是5星期(过去1星期加未来4星期)实际到达看涨或看跌价会短于4星期。
多数情况短期看涨价和短期看跌价会在远短于4星期内遭遇,例如1到3星期内。
因此更长远的时间窗口的未来谷底或高峰可能低于预测的看涨价或高于预测的看跌价。
预测是每晚调整更新,多数情况每晚都有至少少许变化,所以最新预测会很快过时。
在熊市,每晚更新的短期谷底和高峰与前一日比,多数情况是下调,少数情况是上调。
参考预测时,该同时参考股票2到3个月的价格图(例如用10分钟或15分钟单位的图)。
用过去的价格图,找过去的谷底高峰不难。预测的价值在于提供较现实的波动区间。
目的就是帮散户减少因预设的价位不当而买卖落空,从而失去收割短期波动的机会。
预测的另外一个目的是帮助散户避免太大胆,例如未到底就买,未到顶就卖或卖空。
如何在太大胆和太保守中取得平衡,尽量优化利润也尽量减少风险,是预测的目的。
这里的预测使散户可扮猪吃虎,从猾恶街猎物的角色摇身变为猾恶街的犀利捕食者。
要成为猾恶街的犀利捕食者,只须读懂这里的指导。小学三年级以上,人不笨足矣。
对绝多数人,想走最省时省心简单高效高速致富的捷径,就是用这里的预测炒米股。
用这里的预测炒米股能获暴利,能打发时间,或戒各种上瘾的浪费时间的不良嗜好。
每天预测的最新机会,可交给子女亲友去选,暴利对电子游戏上瘾的可改良其嗜好。
猾恶街说技术没技术,说能耐没能耐。这最轻松暴利行业靠掌控媒体来洗脑和忽悠。
且猾恶街有用之不竭的"全权代理"炮灰资金和基金,可任性的买出暴涨,卖出暴跌。
猾恶街金融版的河神娶妇,狂热信徒遍布全球。每天被猾恶街插管吸血,为其进贡。
猾恶街对散户的捣蛋,挤空或砸价,反应越来越迅速和自动策略化。
散户一卖或卖空,猾恶街马上知道并且起动挤空策略,与散户捣蛋。
猾恶街大力捣蛋,常会选价位在从卖空价下跌1/3或1/2跌幅时开始。
跌幅就是(短期看跌价 - 短期看涨价) = (卖空价 - 补空价)。
所以熊市开始后,每次从预测的卖空价下跌了1/3跌幅,可能反弹。
如玩超短期交易的卖空,在跌了1/3至1/2跌幅时,就可补空平仓。
反正机会多,用不完,何况要收割整个跌幅得承受多次反弹捣蛋。
只收割预测跌幅的1/3到1/2,然后再找最新卖空机会也非常明智。
猾恶街挤空或砸价时最忌捣蛋落空。预测更新则尽量调整到猾恶街捣蛋落空的价位。
猾恶街炮灰资金用之不竭,捣蛋落空后常再次捣蛋。预测也尽量调整至新落空价位。
调整至最新的捣蛋落空价位正是预测的捣蛋极限价。这也是散户最理想的新收割价。
预测更新后的新谷底和高峰,是优化后的尽量既安全又利润最大的做多和做空价位。
每晚的调整,使猾恶街的捣蛋占不到多少便宜。当然,前提是散户须用更新的预测。
由于捣蛋不可避免,且每天有新机会,散户务必预留大量现金,给自己最大的灵活度。
散户从预测已预知捣蛋极限价,可坐等极限到达后突然下单收割使猾恶街防不胜防。
【不少华人在猾恶街工作。多数特崇洋媚外。挟洋自重。护洋主心切】
【已很明显,这里的预测每天被猾恶街迅速获得,后者特意挤空捣蛋】
【结果就是股价被人为的拉高超买,下跌被延迟,有时长达几个星期】
【不过之后的暴跌仍无可避免,不同的是,短期卖空变成长期的卖空】
【这情况用特殊工具就能预见。这些工具和信息比较复杂,故不展示】
【猾恶街这些隐蔽诡计在特殊工具下,变暴露显眼,预测也自然调整】
【没这些特殊工具的支持,99% 的卖空散户是无法预知猾恶街的陷阱】
【散户用这里的预测,今后须更提防挤空,并且初步仓位必须更保守】
【留大部分仓位等猾恶街挤空的高峰出现后才下单,优化安全和利润】
【猾恶街对他们设的陷阱和诡计必守口如瓶。我方清楚但也不动声色】
【猾街从预测的预先调整,也可能猜出我方虽不出声,预测暴露已知情】
【这些问题,包括信息和通讯的保密,最终须靠用软件全方位的解决】
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【但绝对欢迎和鼓励转发信息至海内外的中文华人论坛,多多益善】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【猾恶街绝密的私人家族账户卖空高峰谷底补空,其代理基金常相反】
【散户,企业,机构把钱上缴猾恶街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,猾恶街就来砸价,高峰卖空,猾恶街就来挤空】
【股价起跌>90%是猾恶街特意与散户捣蛋的结果,事后用新闻做掩护】
【用新闻掩护,散户亏的心服口服,并且对真相继续无知,属一举多得】
【猾恶街每天玩的暴利心理游戏,是欺诈方和被欺诈方,双方的斗智】
【不事任何生产,猾恶街专精最高层次的金融欺诈达到暴利财富洗劫】
【猾恶街和没脸储演的现代金融版的河神娶妇,狂热信徒遍布全世界】
【上世纪八十年代起,猾恶街就开始对散户的仓位有详细的实时跟踪】
【猾恶街能在几分钟内从挤空变砸价,从砸价变挤空,达到对散户重创】
【散户在明,猾恶街在暗。只有散户常常想不到的,没有猾街做不出的】
【为重创散户优化暴利,猾恶街可临时改变规则,制造期货的人为负值】
【如今大数据的实时搜集和分析更能确保猾恶街私人账户的绝对暴利】
【老中所谓的精英阶级多崇洋媚外,是其爱膜拜的猾恶街的理想猎物】
【虚荣爱挟洋以自重的精蝇,自然跪舔猾恶街的欺诈为真理来自欺欺人】
【不欺内媚外自恨,不跟风盲从赶时髦,能独立思考的精英是极少数】
【猾恶街每天玩的游戏,其实就是合法化,最高层次,的欺诈和财富洗劫】
【散户熟悉猾恶街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准猾恶街的照妖镜,帮助散户透视猾恶街的各种诡计】
【如果你是个感恩的人,那么请把这里的信息转发给其他华人朋友分享】
【散户出于自私不肯分享。但下单建仓完毕还不肯分享就自私到愚蠢了】
【最阴险狡诈极度自私自利的猾恶街都懂得事后"分享",这是理性行为】
【坚决,积极,继续精益求精的为海内外华人的金融安全和利益做贡献】
更多预测:(作者帐号:DMJZ)
https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Stock
【2019年10月起,炒米股的佣金可以完全免费,散户的黄金时代开始】
【散户整体是反指,绝非必然,而是源于猾恶街的积极误导和捣蛋】
如果哪天散户团结一致的高峰卖空,谷底做多,猾恶街就变成反指。
但散户与海内外老中一样,一盘散沙,每天轻易的被猾恶街碾压捕食。
猾恶街最忌散户高峰卖空谷底做多,否则仓位一大必被猾恶街狙击。
自然高峰卖空的散户是做多散户的朋友。因为猾恶街会来挤空捣蛋。
自然谷底做多的散户则是卖空散户的朋友。因猾恶街会来砸价破坏。
所以散户逢高峰卖空能延长涨市,在谷底买进做多则促进延续跌市。
散户必须明白股价绝非自然现象,而是猾恶街狙击散户仓位的结果。
散户用"常理"来预测和决定股票买卖,猾恶街则使股价反常理起跌。
散户的仓位反映散户对股票的心理。猾恶街最爱玩的正是心理游戏。
猾恶街掌控的媒体则误导散户。散户上缴猾恶街代理的变炮灰资金。
散户上缴猾恶街全权代理的资金变猾恶街用来狙击散户的耗材炮灰。
多年无熊市,正因不少散户在高峰卖空。引来猾恶街恶意挤空捣蛋。
高峰卖空是猾恶街传统的暴利专利,所以猾恶街最忌散户高峰卖空。
散户一旦擅长高峰卖空,就能像猾恶街那样暴利的熊市牛市通吃。
所以虽然散户卖空要承受猾恶街更狡诈的挤空捣蛋,但完全值得。
因猾恶街终会人为制造大熊市,制造暴跌来套牢洗劫只做多的散户。
到时绝多数散户不但牛市利润完全消失,多数甚至本金也大幅缩水。
擅长高峰卖空的散户到时则完全无恙,愉快的骑着大熊迅速致暴富。
对付熊市非常简单,即每逢股价达到反弹高峰就果断的出货和卖空。
熊市暴跌速度和幅度是牛市的2到5倍,故猾恶街欲独占熊市的暴利。
猾恶街绝密的私人和家族账户在逃税天堂暴赚时,炮灰资金则亏损。
猾恶街的金融游戏是合法化,最轻松高效暴利的诈骗和财富洗劫。
针对的不单是全球散户,也包括所有企业,机构,不同的社会国家。
散户看穿猾恶街伎俩后,猾恶街诡计的暴利会下降,甚至被反收割。
以上揭发了猾恶街金融游戏的本质。米股股价每天严重的被操纵。
两百年来猾恶街有高效潜规则和内线舞弊的机制加暴利忽悠伎俩。
散户理解猾恶街操纵股市的机制和伎俩后,能轻松从中收割暴利。
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
https://finance.yahoo.com/quote/ES=F
https://finance.yahoo.com/quote/NQ=F
https://finance.yahoo.com/quote/YM=F
想查看开市前各别个重要股票的起跌,可以访问以下链接:
http://thestockmarketwatch.com/markets/pre-market/today.aspx
想查看收市后各别重要股票的起跌,可以访问以下链接:
https://www.marketwatch.com/tools/screener/after-hours
周末想预知米股股指的星期一可能起跌,可参考以下链接:
https://www.ig.com/en/indices/markets-indices/weekend-wall-street
查开盘后交易量最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/0
查开盘后起幅量最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/1
查开盘后跌幅量最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/2
查开盘后起幅%最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/3
查开盘后跌幅%最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/4
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果猾恶街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。
另外也可以查看和回溯这里报导的股票最近和过去的高峰收市价的日期。
然后查看在该日期或附近提供的预测,会发现绝多数都有被及时预测看跌。
(作者帐号:DMJZ)
https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Stock
猾恶街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
所以从高峰卖空的角度看,股价大大超越预测高峰,其实是特佳暴利卖空机会。
对已做多的散户,如果此时出货平仓,极大概率可以很快在低得多的价位买回。
股价大大高于预测高峰或低于预测谷底,都是风险超低利润超高的收割机会。
猾恶街过度挤空后,为避免股价迅速跌回引来大量卖单,猾恶街就会继续撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让股价跌回。
总之,猾恶街的诡计对散户心理和行为的影响,都是高手必须预见和考量的。
所以猾恶街高峰挤空制造更高价后,股价可能会在高位振荡一段时间才暴跌。
散户可以考虑把一部分空仓拿来收割这振荡,即做短期的当日或隔日交易。
例如,玩当日交易,就把过去几天的当日波动量平均,做为波动量的参考。
这样就能客观的收割振荡期的每日波动。只要波动够大,利润还是很可观的。
由于股价1/3时候是暴起或暴跌,而2/3时候是振荡,要懂得收割振荡利润。
散户看清猾恶街的各种诡计后,就能针对性的设立优化收割该诡计的策略。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
另一个合理操作的策略是收割波动幅度的1/2。更保守就只收割波动的1/3。
虽然这么做也许放弃了可观的潜在利润,但由于新机会太多,因此也无所谓。
想收割整个波动幅度,显然必须等更久,还得承受其间可能的不利反弹捣蛋。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
猾恶街的捣蛋,挤空或砸价,等于是人为极端价供精明的散户收割暴利。
猾恶街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
捣蛋前猾恶街必用掌控的主流媒体,尽量忽悠散户买在高峰和卖空在谷底。
这样最能优化猾恶街与散户仓位捣蛋的容易度,成本和暴利,属一举多得。
猾恶街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
猾恶街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是猾恶街每天对散户的捣蛋,尤其挤高峰和砸谷底。
猾恶街对在自然高峰卖空的散户挤空,后果就是延迟下跌同时拉高价位。
猾恶街在高峰挤空的另一个后果是增加了未来短期的波动,和下跌幅度。
不甘散户卖空赚钱,下跌后猾恶街常再次挤空,不惜在高价消耗炮灰资金。
这就是猾恶街金融游戏的本质和实况:与散户捣蛋,制造散户最大亏损。
卖空不难,主要障碍源于心理,懂得并且敢卖空是高手的关键能力。
新手可从卖空1股开始。由于买卖米股没有佣金,跌1元就是1元利润。
到谷底就补空后做多1股,等高峰就平仓后卖空1股,收割波动幅度。
如遇挤空则在挤空高峰加码卖空1到2股,跌到谷底则补空后做多1股。
这么做的目的是体验和提高跌起下上通吃的能力,收割>=70%的波动。
一旦达到平均能收割70%上下波动幅度的能力后,仍旧不增加交易量。
下一步则是增加卖空的股票,同时玩2个股票,但每个仍旧是1股开始。
如此逐渐的以买卖1股为主,达到同时收割10个以上股票的波动幅度。
达到能同时收割10个不同股票上下波动的>70%幅度后,你算成功了。
此后就可渐进的增加买卖量,但绝不要心急,保持淡定和大量现金。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割猾恶街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味猾恶街可能在捣蛋,即挤空或砸价。
5. 既然猾恶街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用猾恶街人为的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味猾恶街的挤空或砸价已疲软,可下单或加码。
短期谷底和高峰的预测是动态调整的。在暴起暴跌股市,调整也许不足。
所以即使股价到达谷底或高峰,还须看收市后的新预测,因极可能调整。
猾恶街是散户天敌,散户务必尽量卖空在高峰,使挤空方承受最大风险。
遵守以上规则,再加这里的预测,就可加码暴利收割猾恶街任何捣蛋。
如果价格跌低于预测的未来短期谷底,意味做多风险更低,利润更高。
如果价格高于预测的未来短期高峰,意味卖空的风险更低,利润更高。
股价越极端的突破预测的谷底或高峰,反弹的可靠性和暴利则变更佳。
预测的时间窗口是过去1星期到未来4星期,多数是未来2到3星期内。
包括过去1星期是为方便确定股票已达谷底或高峰,且开始短期转向。
如股价已达预测高峰,且上行趋势线破,极大概率方向是朝预测谷底。
如股价已达预测谷底,且下行趋势线破,极大概率方向是朝预测高峰。
猾恶街的金融游戏与钱和意志力相关,炮灰资金越多自然越敢捣蛋。
但如挤空砸价耗了几亿以上炮灰资金却结果不佳,信心就可能动摇。
虽然很少发生,但一旦猾恶街的信心或意志力不足,也会放弃捣蛋。
放弃时,预测的未来挤空高峰和砸价的谷底就可能未达到就转向。
散户多嫉妒其他散户,一盘散沙,信心或意志力均无法对抗猾恶街。
股票在短期高峰,看跌,除了卖空,也可考虑买Put和卖空Call。
股票在短期谷底,看涨,除了做多,也可考虑买Call和卖空Put。
如期权(Option)太贵,则可考虑用Spread。这都是基本期权策略。
任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
如果卖空Straddle,等股价在谷底和高峰的中间点附近最佳。
股票期权如果价格太贵,则应考虑用Vertical Spread。
由于已预知波动区间,可以适当的选择Strike Difference。
看跌但Put贵,考虑用Vertical Put Spread,把时间损耗转嫁别人。
举例:某股票会从$50跌到$40,可以考虑买$50的Put,卖$40的Put。
如果要更保守,则可考虑买$50 Strike的Put,但卖$45 Strike的Put。
这其中还有操作时该考虑的细节,请询问证券商和参考相关的信息。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4位数,只是方便超低价的OTCBB股票的排列)
查看米股的股价很简单容易,例如想查ADBE的股价,可用以下链接:
https://finance.yahoo.com/quote/ADBE
想查任何其它米股的股价,只须把以上的ADBE改为该米股的股票符号即得。
例如,想查米股AKAM的股价,则用(把ADBE改为AKAM即得):
https://finance.yahoo.com/quote/AKAM
以下各栏依次为:
排序,收市年月日,股票符号,短期未来看涨价,【收市价】,短期未来看跌价。
收市价的左边是预测的短期未来看涨价,右边是预测的短期未来看跌价。
这样应该更方便比较,更容易看出股价是接近预测的未来看涨或看跌价。
过去5天的最低价,如低于短期看涨价,意味股票达看涨价后已开始上涨。
过去5天的最高价,如高于短期看跌价,意味股票达看跌价后已开始下跌。
把预测的看涨和看跌价预设于交易软件,一旦到达确认是机会后,即可收割。
散户抓看涨或看跌价,猾恶街就来吓唬捣蛋。故散户须预留现金收割极端价。
【熊市开始后,短期看涨价 = 短期补空价,短期看跌价 = 短期卖空价】。
熊市不利做多,所以在熊市,每逢高峰则卖空,谷底则补空,周而复始的收割。
排序, 收市年月日,股票符号,看涨价, 【收市价】, 看跌价。
#0001, 20201127, AA , 18.0019, 20.4800, 21.6269
#0002, 20201127, AAGIY , 44.2060, 46.0000, 47.7940
#0003, 20201127, AAL , 12.6666, 14.9900, 15.4847
#0004, 20201127, AAP , 141.5339, 149.9300, 151.7292
#0005, 20201127, AAPL , 111.2002, 116.4400, 121.3305
#0006, 20201127, AAT , 27.9467, 30.1800, 33.5300
#0007, 20201127, AAWW , 46.5067, 55.6300, 56.9095
#0008, 20201127, AAXN , 121.5958, 124.9700, 136.4672
#0009, 20201127, AB , 30.4831, 32.3600, 33.4279
#0010, 20201127, ABB , 25.1608, 26.7100, 27.4312
#0011, 20201127, ABBV , 100.7712, 104.9700, 109.2738
#0012, 20201127, ABC , 98.2464, 103.2000, 105.8832
#0013, 20201127, ABCB , 32.4929, 35.2800, 37.4674
#0014, 20201127, ABM , 37.6823, 39.9600, 41.5184
#0015, 20201127, ABMD , 242.2629, 271.9000, 276.7942
#0016, 20201127, ABT , 105.4480, 107.6000, 112.0116
#0017, 20201127, ACAD , 53.0670, 57.0000, 58.3110
#0018, 20201127, ACC , 38.1046, 40.5800, 42.3249
#0019, 20201127, ACGL , 31.7418, 33.0300, 35.4412
#0020, 20201127, ACHC , 41.6687, 43.1800, 47.9730
#0021, 20201127, ACHV , 8.1395, 9.2600, 10.0193
#0022, 20201127, ACIW , 30.4888, 33.1400, 34.4325
#0023, 20201127, ACLS , 26.3348, 27.0100, 29.0628
#0024, 20201127, ACM , 50.2934, 52.2800, 54.0052
#0025, 20201127, ACN , 229.1099, 250.1200, 255.3725
#0026, 20201127, ADBE , 435.5210, 476.5000, 490.3185
#0027, 20201127, ADC , 61.0708, 65.8800, 66.6706
#0028, 20201127, ADI , 134.2893, 138.3000, 144.9384
#0029, 20201127, ADM , 47.0194, 50.4500, 50.7527
#0030, 20201127, ADNT , 29.3928, 33.1000, 33.7289
#0031, 20201127, ADP , 167.8895, 175.2500, 181.0333
#0032, 20201127, ADS , 66.2182, 74.5700, 80.3865
#0033, 20201127, ADSK , 250.8924, 273.9000, 274.1739
#0034, 20201127, ADVM , 13.0425, 14.1000, 15.1434
#0035, 20201127, AEE , 77.0152, 78.9900, 80.8068
#0036, 20201127, AEIS , 91.4940, 97.7500, 103.7127
#0037, 20201127, AEL , 24.2069, 27.2600, 31.8124
#0038, 20201127, AEM , 58.5144, 64.8000, 67.4568
#0039, 20201127, AEO , 17.0663, 18.4700, 19.6151
#0040, 20201127, AER , 35.0681, 39.2700, 45.8281
#0041, 20201127, AERI , 10.7250, 13.0000, 13.9490
#0042, 20201127, AFG , 88.6598, 93.1300, 97.6002
#0043, 20201127, AFL , 42.4726, 45.2800, 47.5893
#0044, 20201127, AGCO , 88.0393, 93.4600, 98.3199
#0045, 20201127, AGIO , 42.1685, 44.6700, 47.2162
#0046, 20201127, AGO , 29.9943, 31.7400, 36.1836
#0047, 20201127, AGR , 42.6948, 46.6100, 47.6820
#0048, 20201127, AGX , 44.5093, 47.3000, 48.7190
#0049, 20201127, AGYS , 36.2011, 38.4300, 40.6205
#0050, 20201127, AHH , 10.2039, 10.8900, 12.0443
#0051, 20201127, AIMC , 52.8960, 57.0000, 59.7930
#0052, 20201127, AIR , 27.2340, 29.5700, 32.1722
#0053, 20201127, AIV , 27.1480, 30.7800, 32.8423
#0054, 20201127, AIZ , 131.6494, 133.7900, 139.0078
#0055, 20201127, AJG , 112.6159, 115.8600, 118.6406
#0056, 20201127, AJRD , 35.4878, 38.2000, 39.8808
#0057, 20201127, AKAM , 96.4655, 104.7400, 107.3585
#0058, 20201127, AKR , 13.6678, 14.7600, 17.1216
#0059, 20201127, AL , 35.8887, 38.5900, 41.9859
#0060, 20201127, ALB , 121.4161, 137.6600, 145.5066
#0061, 20201127, ALBO , 32.5701, 36.3100, 36.9636
#0062, 20201127, ALE , 54.8427, 57.7900, 60.1594
#0063, 20201127, ALEX , 15.0475, 16.2500, 17.7288
#0064, 20201127, ALGN , 451.1413, 476.3900, 533.5568
#0065, 20201127, ALGT , 152.9911, 177.6900, 180.7107
#0066, 20201127, ALK , 45.4671, 51.5500, 54.5399
#0067, 20201127, ALL , 99.6620, 104.1400, 105.4938
#0068, 20201127, ALLE , 109.2517, 114.2800, 119.9940
#0069, 20201127, ALLK , 97.0662, 104.7100, 111.6209
#0070, 20201127, ALLO , 27.2963, 31.5200, 32.7178
#0071, 20201127, ALLY , 27.9404, 30.6700, 31.4368
#0072, 20201127, ALNY , 116.6143, 129.8600, 133.6259
#0073, 20201127, ALRM , 68.0199, 74.4200, 76.1317
#0074, 20201127, ALSN , 39.0285, 41.3000, 43.6954
#0075, 20201127, ALTR , 49.3510, 53.1800, 54.6690
#0076, 20201127, ALV , 84.2247, 91.3500, 94.4559
#0077, 20201127, ALXN , 118.5053, 123.8300, 130.3930
#0078, 20201127, AMAT , 78.2574, 82.5500, 87.3379
#0079, 20201127, AMBA , 70.1568, 78.3000, 79.2396
#0080, 20201127, AMCX , 30.6106, 34.2400, 35.8835
#0081, 20201127, AMD , 81.5256, 87.1000, 91.2808
#0082, 20201127, AME , 112.5838, 119.7700, 123.0038
#0083, 20201127, AMG , 84.2041, 91.1300, 92.6792
#0084, 20201127, AMGN , 212.4716, 224.6000, 230.4396
#0085, 20201127, AMH , 26.9990, 29.0000, 29.5510
#0086, 20201127, AMKR , 12.6408, 14.7500, 14.9565
#0087, 20201127, AMN , 59.7619, 66.5500, 67.2155
#0088, 20201127, AMP , 175.6807, 190.7500, 193.6113
#0089, 20201127, AMRC , 42.2839, 44.2300, 47.1934
#0090, 20201127, AMSC , 16.2992, 19.5200, 20.5936
#0091, 20201127, AMT , 219.3423, 234.0900, 237.6013
#0092, 20201127, AMWD , 91.7556, 92.8700, 106.5219
#0093, 20201127, AN , 58.6530, 63.0000, 65.2680
#0094, 20201127, ANAB , 23.3657, 25.7900, 29.1943
#0095, 20201127, ANDE , 19.6186, 23.3000, 24.5815
#0096, 20201127, ANET , 260.0222, 272.5600, 300.9062
#0097, 20201127, ANF , 21.3590, 22.6500, 24.9603
#0098, 20201127, ANGI , 10.7450, 12.2800, 13.0168
#0099, 20201127, ANGO , 12.5934, 13.9000, 14.5255
#0100, 20201127, ANSS , 301.0035, 330.4100, 332.3925
#0101, 20201127, ANTM , 291.5481, 312.1500, 334.6248
#0102, 20201127, AON , 193.9786, 206.5800, 211.7445
#0103, 20201127, AOS , 55.8324, 57.0300, 59.1971
#0104, 20201127, AOSL , 23.4281, 25.0300, 27.1576
#0105, 20201127, APAM , 43.2212, 45.9800, 48.2330
#0106, 20201127, APD , 239.7673, 277.8300, 285.3314
#0107, 20201127, APLE , 11.6807, 13.3800, 13.9018
#0108, 20201127, APLS , 44.0090, 47.2200, 52.1781
#0109, 20201127, APO , 41.7025, 43.9900, 46.4094
#0110, 20201127, APPN , 140.9693, 188.2100, 191.9742
#0111, 20201127, APPS , 34.7622, 40.6100, 45.8893
#0112, 20201127, APT , 10.3697, 12.1000, 13.3342
#0113, 20201127, APTV , 113.5735, 121.8600, 123.5660
#0114, 20201127, AQUA , 24.9795, 27.3000, 28.0644
#0115, 20201127, ARCB , 37.0898, 42.3400, 42.5517
#0116, 20201127, ARE , 157.1137, 162.1400, 167.8149
#0117, 20201127, ARW , 87.4294, 93.0100, 94.1261
#0118, 20201127, ARWR , 58.0602, 62.7000, 75.8043
#0119, 20201127, ASA , 17.9450, 19.4000, 19.9238
#0120, 20201127, ASB , 15.2031, 16.2600, 17.2031
#0121, 20201127, ASH , 72.4846, 76.3800, 79.5880
#0122, 20201127, ASML , 417.6326, 437.7700, 452.6542
#0123, 20201127, ASPN , 12.1896, 14.9200, 15.1289
#0124, 20201127, ATGE , 26.4404, 29.9100, 30.3287
#0125, 20201127, ATH , 42.5678, 45.9200, 49.3640
#0126, 20201127, ATHM , 97.4383, 106.4900, 106.5965
#0127, 20201127, ATI , 13.3330, 14.0200, 15.4500
#0128, 20201127, ATKR , 35.3920, 39.5000, 41.5935
#0129, 20201127, ATNM , 9.6234, 11.1900, 11.6376
#0130, 20201127, ATNX , 13.1778, 13.9300, 15.2255
#0131, 20201127, ATO , 92.9472, 96.8200, 100.9833
#0132, 20201127, ATRA , 20.5474, 23.2700, 26.5278
#0133, 20201127, ATRC , 41.5603, 43.8400, 45.3306
#0134, 20201127, ATRO , 11.6684, 12.4000, 14.3964
#0135, 20201127, ATSG , 28.7091, 30.8700, 31.4565
#0136, 20201127, ATUS , 33.7228, 34.7300, 36.6749
#0137, 20201127, ATVI , 72.7367, 77.9600, 79.5192
#0138, 20201127, AU , 19.7797, 21.5700, 22.7348
#0139, 20201127, AUDC , 26.7714, 28.4500, 29.4173
#0140, 20201127, AUPH , 12.9241, 14.6200, 14.8393
#0141, 20201127, AVA , 37.0560, 38.4000, 40.6272
#0142, 20201127, AVB , 163.5054, 167.8700, 182.6426
#0143, 20201127, AVGO , 374.8075, 394.9500, 405.6137
#0144, 20201127, AVLR , 161.7617, 169.0300, 183.9046
#0145, 20201127, AVNW , 31.9694, 35.8000, 37.8406
#0146, 20201127, AVRO , 12.1359, 14.0300, 14.9419
#0147, 20201127, AVT , 28.3698, 30.6700, 31.3447
#0148, 20201127, AVY , 142.0250, 149.5000, 153.8355
#0149, 20201127, AVYA , 16.3904, 19.1700, 19.6876
#0150, 20201127, AWI , 74.5448, 78.8000, 86.3648
#0151, 20201127, AWK , 150.3479, 153.7300, 158.6494
#0152, 20201127, AWR , 73.2810, 75.1600, 79.2938
#0153, 20201127, AXAHY , 21.7551, 23.5700, 24.6542
#0154, 20201127, AXNX , 43.7295, 45.7900, 48.9953
#0155, 20201127, AXP , 109.6163, 120.5900, 128.0666
